Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xe90002b4 | 30/04/2026 08:01:55 | 0ETH | 0,00000015 | |||||
performUpkeep | 30/04/2026 08:01:55 | 0ETH | 0,00000047 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 30/04/2026 08:01:55 | 0ETH | 0,00000176 | |||||
increaseLiquidity | 30/04/2026 08:01:55 | 0ETH | 0,00000212 | |||||
redeemPositions | 30/04/2026 08:01:55 | 0ETH | 0,00000049 | |||||
redeemPositions | 30/04/2026 08:01:55 | 0ETH | 0,00000049 | |||||
0x790002b4 | 30/04/2026 08:01:55 | 0ETH | 0,00000013 | |||||
0x7a0002b4 | 30/04/2026 08:01:55 | 0ETH | 0,00000015 | |||||
handleOps | 30/04/2026 08:01:55 | 0ETH | 0,00000191 | |||||
0xcca2e3cc | 30/04/2026 08:01:55 | 0ETH | 0,00000069 | |||||
swap | 30/04/2026 08:01:55 | 0ETH | 0,00000094 | |||||
updatePrices | 30/04/2026 08:01:55 | 0ETH | 0,00000022 | |||||
claim | 30/04/2026 08:01:55 | 0ETH | 0,00000373 | |||||
redeemPositions | 30/04/2026 08:01:55 | 0ETH | 0,00000049 | |||||
redeemPositions | 30/04/2026 08:01:55 | 0ETH | 0,00000049 | |||||
redeemPositions | 30/04/2026 08:01:55 | 0ETH | 0,00000049 | |||||
redeemPositions | 30/04/2026 08:01:55 | 0ETH | 0,00000049 | |||||
redeemPositions | 30/04/2026 08:01:55 | 0ETH | 0,00000049 | |||||
redeemPositions | 30/04/2026 08:01:55 | 0ETH | 0,00000049 | |||||
redeemPositions | 30/04/2026 08:01:55 | 0ETH | 0,00000049 |
