Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026, 06:34:04 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
26.05.2026, 06:34:01 | 3 | 1.175 | 125.754 0,32 % | < 0,000001 | ||
26.05.2026, 06:33:58 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 06:33:55 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
26.05.2026, 06:33:52 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
26.05.2026, 06:33:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
26.05.2026, 06:33:46 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
26.05.2026, 06:33:43 | 2 | 989 | 69.352 0,18 % | < 0,000001 | ||
26.05.2026, 06:33:40 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 06:33:37 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 06:33:34 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
26.05.2026, 06:33:31 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
26.05.2026, 06:33:28 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
26.05.2026, 06:33:25 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 06:33:22 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 06:33:19 | 2 | 988 | 91.048 0,23 % | < 0,000001 | ||
26.05.2026, 06:33:16 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
26.05.2026, 06:33:13 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
26.05.2026, 06:33:10 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
26.05.2026, 06:33:07 | 2 | 859 | 42.000 0,11 % | < 0,000001 |
