Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.486.387 | 03.06.2026, 04:16:55 | 53.000 | -- | 0BNB | ||||
1.002.079 | 03.06.2026, 04:16:34 | 600.010 | -- | 0BNB | ||||
40.149 | 03.06.2026, 04:16:17 | 2.000.000 | -- | 0,00009359 | ||||
1.002.075 | 03.06.2026, 04:16:16 | 600.000 | -- | 0BNB | ||||
1.002.072 | 03.06.2026, 04:16:14 | 600.000 | -- | 0BNB | ||||
1.002.056 | 03.06.2026, 04:15:59 | 600.000 | -- | 0BNB | ||||
55.189 | 03.06.2026, 04:15:59 | 600.000 | -- | 0BNB | ||||
1.002.054 | 03.06.2026, 04:15:57 | 600.000 | -- | 0BNB | ||||
1.002.031 | 03.06.2026, 04:15:19 | 600.010 | -- | 0BNB | ||||
1.002.029 | 03.06.2026, 04:15:18 | 600.010 | -- | 0BNB | ||||
1.002.029 | 03.06.2026, 04:15:17 | 600.000 | -- | 0BNB | ||||
1.002.027 | 03.06.2026, 04:15:16 | 600.000 | -- | 0BNB | ||||
1.001.985 | 03.06.2026, 04:14:55 | 600.010 | -- | 0BNB | ||||
1.001.985 | 03.06.2026, 04:14:55 | 600.000 | -- | 0BNB | ||||
1.573.061 | 03.06.2026, 04:14:34 | 600.010 | -- | 0BNB | ||||
1.573.061 | 03.06.2026, 04:14:34 | 600.000 | -- | 0BNB | ||||
2.622 | 03.06.2026, 04:14:18 | 100.000 | -- | 0,21254189 | ||||
1.001.944 | 03.06.2026, 04:14:16 | 600.000 | -- | 0BNB | ||||
1.001.940 | 03.06.2026, 04:14:14 | 600.000 | -- | 0BNB | ||||
1.001.932 | 03.06.2026, 04:14:09 | 600.010 | -- | 0BNB |
