Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.04.2026, 02:10:13 | 5 | 0,031375 | 11,604522 | ||
30.04.2026, 02:10:11 | 0 | 0ATOM | 11,604521 | ||
30.04.2026, 02:10:05 | 5 | 0,009921 | 11,604521 | ||
30.04.2026, 02:09:59 | 5 | 0,006119 | 11,604521 | ||
30.04.2026, 02:09:53 | 5 | 0,013251 | 11,60452 | ||
30.04.2026, 02:09:47 | 3 | 0,030621 | 11,60452 | ||
30.04.2026, 02:09:41 | 1 | 0,000622 | 11,60452 | ||
30.04.2026, 02:09:35 | 5 | 0,015894 | 11,60452 | ||
30.04.2026, 02:09:30 | 5 | 0,012918 | 11,604519 | ||
30.04.2026, 02:09:24 | 5 | 0,011433 | 11,604519 | ||
30.04.2026, 02:09:18 | 3 | 0,030144 | 11,604519 | ||
30.04.2026, 02:09:14 | 2 | 0,008762 | 11,604519 | ||
30.04.2026, 02:09:08 | 3 | 0,004131 | 11,604518 | ||
30.04.2026, 02:09:02 | 6 | 0,087803 | 11,604518 | ||
30.04.2026, 02:08:56 | 4 | 0,053623 | 11,604518 | ||
30.04.2026, 02:08:50 | 4 | 0,007978 | 11,604518 | ||
30.04.2026, 02:08:44 | 2 | 0,004326 | 11,604517 | ||
30.04.2026, 02:08:38 | 4 | 0,008609 | 11,604517 | ||
30.04.2026, 02:08:32 | 3 | 0,025089 | 11,604517 | ||
30.04.2026, 02:08:26 | 1 | 0,000624 | 11,604516 |














