Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 02-06-2026, 07:01:10 | 1.214 | 10.000 0,452 | 0,226 | ||
10 | 02-06-2026, 07:00:54 | 4.080 | 10.000 4,30085566 | 0,43008556 | ||
13 | 02-06-2026, 07:00:19 | 3.976 | 10.000 4,299746 | 0,33074969 | ||
40 | 02-06-2026, 06:59:34 | 10.230 | 10.000 0,38515834 | 0,00962895 | ||
2 | 02-06-2026, 06:59:28 | 1.510 | 10.000 1,1 | 0,55 | ||
13 | 02-06-2026, 06:59:07 | 3.597 | 10.000 6,10830368 | 0,46986951 | ||
39 | 02-06-2026, 06:57:41 | 11.613 | 10.000 4,81380809 | 0,12343097 | ||
5 | 02-06-2026, 06:57:15 | 2.038 | 10.000 3,19157404 | 0,6383148 | ||
6 | 02-06-2026, 06:56:56 | 3.106 | 10.000 3,8159896 | 0,63599826 | ||
3 | 02-06-2026, 06:56:14 | 1.134 | 10.000 0,038 | 0,01266666 | ||
62 | 02-06-2026, 06:56:00 | 18.400 | 10.000 0,88844146 | 0,0143297 | ||
6 | 02-06-2026, 06:55:50 | 2.800 | 10.000 7,8185 | 1,30308333 | ||
8 | 02-06-2026, 06:55:05 | 3.216 | 10.000 5,0568602 | 0,63210752 | ||
11 | 02-06-2026, 06:53:37 | 4.131 | 10.000 5,67718576 | 0,51610779 | ||
1 | 02-06-2026, 06:52:05 | 1.053 | 10.000 | 0DOGE | ||
5 | 02-06-2026, 06:52:00 | 2.102 | 10.000 3,06156726 | 0,61231345 | ||
6 | 02-06-2026, 06:50:34 | 2.737 | 10.000 3,2639 | 0,54398333 | ||
48 | 02-06-2026, 06:49:40 | 13.328 | 10.000 3,53383659 | 0,07362159 | ||
26 | 02-06-2026, 06:49:13 | 8.397 | 10.000 18,08135153 | 0,69543659 | ||
10 | 02-06-2026, 06:45:49 | 5.087 | 10.000 11,00294489 | 1,10029448 |
