Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026، 00:09:25 | 1 | 916 | 272,690 0.01% | 281,474,976,710,655 | 1.22 | 0.000233 | ||
30/04/2026، 00:09:25 | 2 | 1,325 | 665,410 0.01% | 281,474,976,710,655 | 1.1 | 0.000515 | ||
30/04/2026، 00:09:24 | 3 | 1,709 | 961,307 0.01% | 281,474,976,710,655 | 1.17 | 0.000787 | ||
30/04/2026، 00:09:23 | 2 | 1,325 | 403,051 0.01% | 281,474,976,710,655 | 1.25 | 0.000353 | ||
30/04/2026، 00:09:23 | 4 | 2,093 | 1,056,808 0.01% | 281,474,976,710,655 | 1.28 | 0.000952 | ||
30/04/2026، 00:09:23 | 8 | 5,018 | 1,550,135 0.01% | 281,474,976,710,655 | 1.35 | 0.001465 | ||
30/04/2026، 00:09:22 | 5 | 2,420 | 725,246 0.01% | 281,474,976,710,655 | 1.19 | 0.000608 | ||
30/04/2026، 00:09:22 | 2 | 1,313 | 648,382 0.01% | 281,474,976,710,655 | 1.36 | 0.000619 | ||
30/04/2026، 00:09:22 | 3 | 1,697 | 852,908 0.01% | 281,474,976,710,655 | 1.36 | 0.000812 | ||
30/04/2026، 00:09:22 | 2 | 1,325 | 491,814 0.01% | 281,474,976,710,655 | 1.42 | 0.00049 | ||
30/04/2026، 00:09:22 | 1 | 941 | 313,667 0.01% | 281,474,976,710,655 | 1.65 | 0.000363 | ||
30/04/2026، 00:09:21 | 3 | 4,680 | 1,513,770 0.01% | 281,474,976,710,655 | 8.45 | 0.008964 | ||
30/04/2026، 00:09:21 | 1 | 941 | 308,941 0.01% | 281,474,976,710,655 | 3.21 | 0.000694 | ||
30/04/2026، 00:09:20 | 1 | 5,384 | 2,353,546 0.01% | 281,474,976,710,655 | 1.04 | 0.001715 | ||
30/04/2026، 00:08:46 | 1 | 8,798 | 366,053 0.01% | 281,474,976,710,655 | 1.38 | 0.000353 | ||
30/04/2026، 00:08:31 | 1 | 2,377 | 197,830 0.01% | 281,474,976,710,655 | 1.43 | 0.000198 | ||
30/04/2026، 00:08:04 | 1 | 735 | 36,139 0.01% | 281,474,976,710,655 | 1 | 0.000025 | ||
30/04/2026، 00:05:49 | 2 | 1,167 | 89,867 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
30/04/2026، 00:05:44 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
30/04/2026، 00:00:52 | 7 | 2,692 | 314,568 0.01% | 281,474,976,710,655 | 1.01 | 0.000223 |
