Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 14:34:50 | 45 | 30.513 | 15.777.553 92,9% | 16.983.400 | 3,35 | 0,052978 | ||
30/04/2026, 14:34:45 | 39 | 46.473 | 16.237.303 95,52% | 17.000.000 | 35,62 | 0,000578 | ||
30/04/2026, 14:34:40 | 2 | 21.056 | 1.293.960 7,62% | 17.000.000 | 244 | < 0,000001 | ||
30/04/2026, 14:34:35 | 11 | 38.693 | 9.345.743 54,98% | 17.000.000 | 27,07 | 0,000253 | ||
30/04/2026, 14:34:30 | 13 | 61.605 | 7.241.438 42,6% | 17.000.000 | 123,81 | 0,000896 | ||
30/04/2026, 14:34:25 | 16 | 96.113 | 12.744.430 74,97% | 17.000.000 | 19,7 | 0,000251 | ||
30/04/2026, 14:34:20 | 11 | 120.144 | 5.322.624 31,31% | 17.000.000 | 74,27 | 0,000395 | ||
30/04/2026, 14:34:15 | 6 | 60.431 | 8.926.509 52,51% | 17.000.000 | 5,01 | 0,000044 | ||
30/04/2026, 14:34:10 | 29 | 25.520 | 11.490.584 67,6% | 17.000.000 | 63,63 | 0,000731 | ||
30/04/2026, 14:34:05 | 41 | 57.446 | 15.660.081 92,12% | 17.000.000 | 18,49 | 0,000289 | ||
30/04/2026, 14:34:00 | 4 | 2.825 | 144.755 0,86% | 17.000.000 | 1,69 | 0,000244 | ||
30/04/2026, 14:33:55 | 14 | 21.345 | 14.865.455 87,45% | 17.000.000 | 16,16 | 0,00024 | ||
30/04/2026, 14:33:50 | 16 | 58.503 | 6.467.042 38,05% | 17.000.000 | 313,24 | 0,002025 | ||
30/04/2026, 14:33:45 | 27 | 74.103 | 12.513.850 73,62% | 17.000.000 | 16,58 | 0,000207 | ||
30/04/2026, 14:33:40 | 17 | 49.716 | 8.840.258 52,01% | 17.000.000 | 18,23 | 0,000161 | ||
30/04/2026, 14:33:35 | 32 | 226.992 | 10.057.530 59,17% | 17.000.000 | 41,49 | 0,000417 | ||
30/04/2026, 14:33:30 | 24 | 25.448 | 10.806.878 63,57% | 17.000.000 | 223,59 | 0,002416 | ||
30/04/2026, 14:33:20 | 24 | 68.362 | 15.058.433 88,58% | 17.000.000 | 18,35 | 0,000276 | ||
30/04/2026, 14:33:15 | 26 | 54.005 | 5.224.926 30,74% | 16.999.984 | 151,13 | 0,000789 | ||
30/04/2026, 14:33:10 | 27 | 110.749 | 13.584.205 79,99% | 16.983.400 | 28,37 | 0,000385 |
