Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026 klo 01.22.47 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.47 | 3 | 1 445 | 140 034 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.47 | 4 | 1 815 | 210 051 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.47 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.47 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.46 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.45 | 4 | 1 812 | 210 039 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.45 | 6 | 2 559 | 350 085 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.44 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.44 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.43 | 5 | 2 181 | 280 044 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.22.42 | 4 | 1 810 | 210 051 0,01 % | 1 800 |
