Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-04-29 22:35:35 | 99 | 23 598 445 59 % | 40 000 000 | |
2026-04-29 22:35:33 | 30 | 9 895 602 24,74 % | 40 000 000 | |
2026-04-29 22:35:31 | 27 | 8 304 418 20,77 % | 40 000 000 | |
2026-04-29 22:35:29 | 30 | 10 139 506 25,35 % | 40 000 000 | |
2026-04-29 22:35:27 | 28 | 11 242 889 28,11 % | 40 000 000 | |
2026-04-29 22:35:25 | 25 | 8 647 298 21,62 % | 40 000 000 | |
2026-04-29 22:35:23 | 26 | 9 840 031 24,61 % | 40 000 000 | |
2026-04-29 22:35:21 | 27 | 9 046 853 22,62 % | 40 000 000 | |
2026-04-29 22:35:19 | 24 | 9 294 527 23,24 % | 40 000 000 | |
2026-04-29 22:35:17 | 21 | 7 317 836 18,3 % | 40 000 000 | |
2026-04-29 22:35:15 | 28 | 12 627 345 31,57 % | 40 000 000 | |
2026-04-29 22:35:13 | 26 | 12 373 355 30,94 % | 40 000 000 | |
2026-04-29 22:35:11 | 27 | 9 865 557 24,67 % | 40 000 000 | |
2026-04-29 22:35:09 | 24 | 9 300 607 23,26 % | 40 000 000 | |
2026-04-29 22:35:07 | 26 | 10 111 170 25,28 % | 40 000 000 | |
2026-04-29 22:35:05 | 31 | 11 209 991 28,03 % | 40 000 000 | |
2026-04-29 22:35:03 | 27 | 8 345 391 20,87 % | 40 000 000 | |
2026-04-29 22:35:01 | 33 | 11 968 561 29,93 % | 40 000 000 | |
2026-04-29 22:34:59 | 27 | 7 081 512 17,71 % | 40 000 000 | |
2026-04-29 22:34:57 | 23 | 5 911 132 14,78 % | 40 000 000 |
