Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 30/04/2026 09:32:24 | 0POL | 0,03928325 | |||||
unstake | 30/04/2026 09:32:24 | 0POL | 0,03247171 | |||||
0x5638f1f3 | 30/04/2026 09:32:24 | 0POL | 0,02331759 | |||||
approve | 30/04/2026 09:32:24 | 0POL | 0,01064487 | |||||
0xd9f0f7f5 | 30/04/2026 09:32:24 | 0POL | 0,04910086 | |||||
transfer | 30/04/2026 09:32:24 | 0POL | 0,01179307 | |||||
claimInterest | 30/04/2026 09:32:24 | 0POL | 0,04403104 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 09:32:24 | 0POL | 0,12814438 | |||||
0x5638f1f3 | 30/04/2026 09:32:24 | 0POL | 0,02331759 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 09:32:24 | 0POL | 0,13022107 | |||||
approve | 30/04/2026 09:32:24 | 0POL | 0,01719335 | |||||
claimInterest | 30/04/2026 09:32:24 | 0POL | 0,05120551 | |||||
0x3829cab1 | 30/04/2026 09:32:24 | 0POL | 0,03991677 | |||||
claimInterest | 30/04/2026 09:32:24 | 0POL | 0,06220569 | |||||
0x5638f1f3 | 30/04/2026 09:32:24 | 0POL | 0,02369629 | |||||
approve | 30/04/2026 09:32:24 | 0POL | 0,01082668 | |||||
0x3829cab1 | 30/04/2026 09:32:24 | 0POL | 0,03992124 | |||||
approve | 30/04/2026 09:32:24 | 0POL | 0,01082221 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 09:32:24 | 0POL | 0,1402729 | |||||
claim | 30/04/2026 09:32:24 | 0POL | 0,02182404 |
