Coin list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Coin type | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 7981 | -- | $0 | -- | 0x920ccd57be6b5aeda5ca7120553360a8c8436cc22c7ced746831ade0d7b00efe::nunu::NUNU | 41 | 11/09/2025, 01:43:42 | |
| 7982 | < $0,01 | $0 | $435,59 | 0xe604450f01134861a23b62809b60c9649f3309a2067e67c8141f1027af5ba18e::evanai::EVANAI | 41 | 10/04/2025, 03:32:58 | |
| 7983 | -- | $0 | -- | 0x36b0ce0d698b0500be9e1c56e0c96152d9f459ee8079a753a9bcb58756723d44::whitehouse::WHITEHOUSE | 41 | 26/06/2025, 11:37:24 | |
| 7984 | -- | $0 | -- | 0xe1bb613963c97f0c85b8198898acfc7ba9251504a185d8be29b99903cb3ad814::pengbulu::PENGBULU | 41 | 01/08/2025, 12:50:23 | |
| 7985 | -- | $0 | -- | 0xb67254b7a07f242b269dc725e4a99b591847eb20aa545fa0f1e84b495e9a8933::brewski::BREWSKI | 41 | 04/09/2025, 13:55:47 | |
| 7986 | -- | $0 | -- | 0x83441cb07aead9ce8416175157e6b92d3dd3325889e0bc56d022027a39833af6::kuji::KUJI | 41 | 09/09/2025, 04:51:32 | |
| 7987 | -- | $0 | -- | 0xe07171c2b2af99ff6fabcea9b54bb58073656c25e0c5460eb2e01dbab8e3de49::eloncoin::ELONCOIN | 41 | 05/10/2025, 21:14:27 | |
| 7988 | -- | $0 | -- | 0x68bb47172756ad33c2cd72a924d878e28349f83f5bfb2361f3443613ce2c2f0b::dayjob::DAYJOB | 41 | 18/11/2025, 21:30:54 | |
| 7989 | -- | $0 | -- | 0x041ec6f987cfe1d546c03538248b448d0525878a542474e277f4289b58012857::xp_share::XP_SHARE | 41 | 11/09/2025, 14:39:08 | |
| 7990 | -- | $0 | -- | 0xa66b85840ecdf195194b4d34e3d08e7134bb8b3e74640d3c99e204aa0bd6d032::bepe::BEPE | 41 | 17/05/2026, 10:49:18 | |
| 7991 | < $0,01 | $1.266,49 | -- | 0xb2f40a50fec54e308e69c71271b04a30fc470b1db683dff9e64c752bc1f6384d::coin::COIN | 41 | 10/04/2025, 01:52:54 | |
| 7992 | -- | $0 | -- | 0x930f7d1cb315ae16f0b606304e20aff45f00646c2f9ea0a8ffaf7b177e413f03::mart::MART | 41 | 18/05/2025, 13:18:53 | |
| 7993 | -- | $0 | -- | 0x502a84a073708188f42f8c88846bb91d110b1c1b74b464c2cf2d9363606b6f67::nut::NUT | 41 | 28/05/2025, 00:29:38 | |
| 7994 | -- | $0 | -- | 0xdaeb5483e5c5fb6e7f470c51b08819c6db6db4897fed63073ed21997bc3f11be::derpina::DERPINA | 41 | 31/07/2025, 17:14:11 | |
| 7995 | -- | $0 | -- | 0x566a11d2fb963584585956ec2121bca021ed64dc27854e499c018ff848775b97::pmp::PMP | 41 | 22/08/2025, 02:36:04 | |
| 7996 | -- | $0 | -- | 0xf290161380e8d115b7351903c87cbabe4c6eadd5054accb9b6b23a012522c441::chonk::CHONK | 41 | 04/09/2025, 16:12:59 | |
| 7997 | -- | $0 | -- | 0x6a8cc8762c4faa180f191aaa9edaa5c19e773b70d2ee5d1e778302b5d03094ec::smallfart::SMALLFART | 41 | 13/09/2025, 18:39:51 | |
| 7998 | -- | $0 | -- | 0xfe894c6a2e9776bbcef7e24b18b067bb581ed2e63542ff863bd63cf5088b90d8::britt::BRITT | 41 | 18/05/2025, 18:23:28 | |
| 7999 | -- | $0 | -- | 0x851d6ff5366d9a3b8ae22a8bdac2a9453d0b0b46dc8b94a956731aca594a73ca::vpn::VPN | 41 | 22/05/2025, 09:35:39 | |
| 8000 | -- | $0 | -- | 0x6169003c513c3fd798c1df9ade11f18fd3e2b94c80fe8d7bfe0db809e378587a::swavo_points::SWAVO_POINTS | 41 | 10/07/2025, 23:47:04 |
20 entries per page

