Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 03.06.2026, 22:46:46 | 1,22 | 0,00000662 | |||||
dagSwapByOrderId | 03.06.2026, 22:46:34 | 1,22 | 0,00000652 | |||||
dagSwapByOrderId | 03.06.2026, 22:47:27 | 1,22 | 0,000007 | |||||
dagSwapByOrderId | 03.06.2026, 22:45:55 | 1,22 | 0,00000691 | |||||
dagSwapByOrderId | 03.06.2026, 22:47:48 | 1,22 | 0,00000694 | |||||
dagSwapByOrderId | 03.06.2026, 22:47:12 | 1,22 | 0,00000692 | |||||
dagSwapByOrderId | 03.06.2026, 22:46:19 | 1,22 | 0,0000067 | |||||
dagSwapByOrderId | 03.06.2026, 22:47:21 | 1,22 | 0,000007 | |||||
dagSwapByOrderId | 03.06.2026, 22:46:54 | 1,22 | 0,00000673 | |||||
dagSwapByOrderId | 03.06.2026, 22:45:48 | 1,22 | 0,00000699 | |||||
dagSwapByOrderId | 03.06.2026, 22:45:18 | 1,22 | 0,00000775 | |||||
dagSwapByOrderId | 03.06.2026, 22:45:42 | 1,22 | 0,00000709 | |||||
dagSwapByOrderId | 03.06.2026, 22:46:08 | 1,22 | 0,00000673 | |||||
dagSwapByOrderId | 03.06.2026, 22:45:30 | 1,22 | 0,00000768 | |||||
dagSwapByOrderId | 03.06.2026, 22:47:39 | 1,22 | 0,00000681 | |||||
OKB transfer | 03.06.2026, 12:36:02 | 1,2192991 | 0,00000252 | |||||
OKB transfer | 04.06.2026, 10:10:26 | 1,2188221 | 0,00000252 | |||||
swapExactETHForTokens | 04.06.2026, 08:15:11 | 1,218806 | 0,0000161 | |||||
OKB transfer | 03.06.2026, 18:31:57 | 1,21538209 | 0,00000252 | |||||
swapExactETHForTokens | 03.06.2026, 17:45:24 | 1,215366 | 0,00001609 |
