Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026، 05:01:43 | 2 | 1,470 | 278,205 0.01% | 101.68276 | ||
04/06/2026، 05:01:43 | 2 | 1,471 | 278,204 0.01% | 101.68276 | ||
04/06/2026، 05:01:42 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
04/06/2026، 05:01:42 | 2 | 7,355 | 1,762,144 0.01% | 101.68276 | ||
04/06/2026، 05:01:42 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
04/06/2026، 05:01:41 | 2 | 1,471 | 278,193 0.01% | 101.68276 | ||
04/06/2026، 05:01:40 | 2 | 1,471 | 278,204 0.01% | 101.68276 | ||
04/06/2026، 05:01:40 | 2 | 1,471 | 278,193 0.01% | 101.68276 | ||
04/06/2026، 05:01:39 | 3 | 7,608 | 1,965,778 0.01% | 101.68276 | ||
04/06/2026، 05:01:39 | 2 | 953 | 1,795,484 0.01% | 101.68276 | ||
04/06/2026، 05:01:38 | 2 | 1,470 | 278,193 0.01% | 101.68276 | ||
04/06/2026، 05:01:38 | 2 | 1,059 | 701,086 0.01% | 101.68276 | ||
04/06/2026، 05:01:37 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
04/06/2026، 05:01:37 | 2 | 1,302 | 188,491 0.01% | 101.68276 | ||
04/06/2026، 05:01:37 | 2 | 1,302 | 188,491 0.01% | 101.68276 | ||
04/06/2026، 05:01:36 | 2 | 1,302 | 188,491 0.01% | 101.68276 | ||
04/06/2026، 05:01:36 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
04/06/2026، 05:01:36 | 2 | 1,301 | 188,502 0.01% | 101.68276 | ||
04/06/2026، 05:01:35 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
04/06/2026، 05:01:35 | 2 | 1,471 | 278,204 0.01% | 101.68276 |
