Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,067,490 | 04/06/2026، 07:27:56 | 600,000 | -- | 0BNB | ||||
1,627,449 | 04/06/2026، 07:27:51 | 600,000 | -- | 0BNB | ||||
1,067,477 | 04/06/2026، 07:27:35 | 600,000 | -- | 0BNB | ||||
1,067,472 | 04/06/2026، 07:27:28 | 600,000 | -- | 0BNB | ||||
1,627,425 | 04/06/2026، 07:27:19 | 600,000 | -- | 0BNB | ||||
1,627,422 | 04/06/2026، 07:27:16 | 600,000 | -- | 0BNB | ||||
1,627,402 | 04/06/2026، 07:27:00 | 600,000 | -- | 0BNB | ||||
302,810 | 04/06/2026، 07:26:58 | 600,000 | -- | 0BNB | ||||
1,627,398 | 04/06/2026، 07:26:48 | 600,010 | -- | 0BNB | ||||
1,627,396 | 04/06/2026، 07:26:47 | 600,000 | -- | 0BNB | ||||
306,342 | 04/06/2026، 07:26:39 | 600,000 | -- | 0BNB | ||||
1,627,393 | 04/06/2026، 07:26:38 | 600,000 | -- | 0BNB | ||||
1,627,381 | 04/06/2026، 07:26:19 | 600,000 | -- | 0BNB | ||||
1,627,364 | 04/06/2026، 07:25:59 | 600,000 | -- | 0BNB | ||||
1,627,360 | 04/06/2026، 07:25:52 | 600,000 | -- | 0BNB | ||||
1,067,448 | 04/06/2026، 07:25:40 | 600,000 | -- | 0BNB | ||||
1,067,442 | 04/06/2026، 07:25:35 | 600,000 | -- | 0BNB | ||||
1,067,429 | 04/06/2026، 07:25:21 | 600,000 | -- | 0BNB | ||||
1,067,425 | 04/06/2026، 07:25:12 | 600,010 | -- | 0BNB | ||||
1,067,408 | 04/06/2026، 07:24:53 | 600,000 | -- | 0BNB |
