Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
996,633 | 03/06/2026، 02:32:11 | 600,000 | -- | 0BNB | ||||
1,568,289 | 03/06/2026، 02:32:01 | 600,000 | -- | 0BNB | ||||
286,525 | 03/06/2026، 02:32:00 | 600,010 | -- | 0BNB | ||||
12,484,262 | 03/06/2026، 02:30:40 | 53,000 | -- | 0BNB | ||||
111,428 | 03/06/2026، 02:30:00 | 600,000 | -- | 0BNB | ||||
996,558 | 03/06/2026، 02:30:00 | 600,010 | -- | 0BNB | ||||
996,556 | 03/06/2026، 02:29:59 | 600,000 | -- | 0BNB | ||||
111,426 | 03/06/2026، 02:29:57 | 600,000 | -- | 0BNB | ||||
111,424 | 03/06/2026، 02:29:55 | 600,000 | -- | 0BNB | ||||
996,541 | 03/06/2026، 02:29:49 | 600,000 | -- | 0BNB | ||||
1,568,146 | 03/06/2026، 02:29:23 | 600,000 | -- | 0BNB | ||||
1,568,144 | 03/06/2026، 02:29:23 | 600,000 | -- | 0BNB | ||||
1,568,143 | 03/06/2026، 02:29:22 | 600,020 | -- | 0BNB | ||||
2,825,760 | 03/06/2026، 02:29:22 | 21,000 | -- | 0BNB | ||||
996,503 | 03/06/2026، 02:28:59 | 600,000 | -- | 0BNB | ||||
1,568,092 | 03/06/2026، 02:28:36 | 600,000 | -- | 0BNB | ||||
111,419 | 03/06/2026، 02:28:31 | 600,020 | -- | 0BNB | ||||
39,513 | 03/06/2026، 02:28:31 | 171,174 | -- | 0BNB | ||||
996,459 | 03/06/2026، 02:28:15 | 600,000 | -- | 0BNB | ||||
286,495 | 03/06/2026، 02:28:01 | 600,000 | -- | 0BNB |
