Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
929,124 | 02/06/2026، 07:14:58 | 600,010 | -- | 0BNB | ||||
929,123 | 02/06/2026، 07:14:56 | 600,000 | -- | 0BNB | ||||
929,119 | 02/06/2026، 07:14:51 | 600,010 | -- | 0BNB | ||||
929,119 | 02/06/2026، 07:14:51 | 600,000 | -- | 0BNB | ||||
929,114 | 02/06/2026، 07:14:44 | 600,000 | -- | 0BNB | ||||
929,111 | 02/06/2026، 07:14:42 | 600,010 | -- | 0BNB | ||||
269,109 | 02/06/2026، 07:14:37 | 600,000 | -- | 0BNB | ||||
269,105 | 02/06/2026، 07:14:34 | 600,000 | -- | 0BNB | ||||
241,898 | 02/06/2026، 07:14:34 | 600,000 | -- | 0BNB | ||||
929,104 | 02/06/2026، 07:14:29 | 600,020 | -- | 0BNB | ||||
929,104 | 02/06/2026، 07:14:28 | 600,000 | -- | 0BNB | ||||
929,101 | 02/06/2026، 07:14:27 | 600,000 | -- | 0BNB | ||||
269,098 | 02/06/2026، 07:14:21 | 600,000 | -- | 0BNB | ||||
269,092 | 02/06/2026، 07:14:19 | 600,000 | -- | 0BNB | ||||
1,525,634 | 02/06/2026، 07:14:18 | 600,000 | -- | 0BNB | ||||
986,578 | 02/06/2026، 07:14:17 | 200,000 | -- | 0BNB | ||||
13,397,119 | 02/06/2026، 07:14:13 | 1,040,000 | -- | 0BNB | ||||
929,094 | 02/06/2026، 07:14:12 | 600,010 | -- | 0BNB | ||||
1,525,622 | 02/06/2026، 07:14:01 | 600,010 | -- | 0BNB | ||||
929,085 | 02/06/2026، 07:14:00 | 600,000 | -- | 0BNB |
