Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026، 08:09:44 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/06/2026، 08:09:44 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 08:09:38 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/06/2026، 08:09:38 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 08:09:38 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 08:09:38 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 08:09:31 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 08:09:25 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 08:09:25 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 08:09:25 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 08:09:25 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/06/2026، 08:09:19 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/06/2026، 08:09:14 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 08:09:14 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/06/2026، 08:09:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 08:09:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 08:09:08 | Send | 2,104.42345 ATOM | 0.003 ATOM | ||||
04/06/2026، 08:09:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 08:09:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 08:09:08 | Send | -- | 0 ATOM | 0.00045 ATOM |
