Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026، 13:21:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 13:21:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 13:21:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 13:21:01 | Vote | -- | 0.000895 ATOM | ||||
04/06/2026، 13:20:55 | Send | 20.975736 ATOM | 0.001694 ATOM | ||||
04/06/2026، 13:20:55 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
04/06/2026، 13:20:55 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/06/2026، 13:20:49 | Withdraw delegator reward | 0.008253 ATOM | |||||
04/06/2026، 13:20:49 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
04/06/2026، 13:20:49 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
04/06/2026، 13:20:49 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
04/06/2026، 13:20:43 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 13:20:37 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 13:20:32 | IBC receive | 0.003795 ATOM | |||||
04/06/2026، 13:20:32 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 13:20:26 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 13:20:26 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 13:20:26 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 13:20:26 | Send | 552.132755 ATOM | 0.00625 ATOM | ||||
04/06/2026، 13:20:26 | Send | 3,435.887146 ATOM | 0.02 ATOM |
