Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026، 06:08:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 06:08:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 06:08:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 06:08:03 | MsgExecuteContract | 0.007637 ATOM | |||||
04/06/2026، 06:08:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 06:07:57 | Send | 4.261 ATOM | 0.005 ATOM | ||||
04/06/2026، 06:07:57 | MsgExecuteContract | 0.007637 ATOM | |||||
04/06/2026، 06:07:57 | Send | 6,158.473486 ATOM | 0.003 ATOM | ||||
04/06/2026، 06:07:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 06:07:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 06:07:51 | Send | 2,000 ATOM | 0.002757 ATOM | ||||
04/06/2026، 06:07:46 | IBC receive | 0.001887 ATOM | |||||
04/06/2026، 06:07:46 | Update IBC client | -- | 0.001769 ATOM | ||||
04/06/2026، 06:07:40 | Delegate | 0.004085 ATOM | |||||
04/06/2026، 06:07:34 | MsgExecuteContract | 0.004421 ATOM | |||||
04/06/2026، 06:07:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
04/06/2026، 06:07:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
04/06/2026، 06:07:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
04/06/2026، 06:07:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
04/06/2026، 06:07:10 | Send | 30 ATOM | 0.00625 ATOM |
