Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026، 08:38:30 | 9 | 6,077 | 5,122,192 30.14% | 17,000,000 | 0.002391 | 0.000012 | ||
04/06/2026، 08:38:25 | 30 | 30,080 | 14,881,378 87.54% | 17,000,000 | 0.117991 | 0.001755 | ||
04/06/2026، 08:38:20 | 24 | 28,108 | 13,333,167 78.44% | 17,000,000 | 0.098697 | 0.001315 | ||
04/06/2026، 08:38:15 | 22 | 21,493 | 11,119,132 65.41% | 17,000,000 | 28.41058 | 0.3159 | ||
04/06/2026، 08:38:10 | 21 | 13,938 | 13,016,525 76.57% | 17,000,000 | 0.088933 | 0.001157 | ||
04/06/2026، 08:38:05 | 27 | 30,241 | 13,020,878 76.6% | 17,000,000 | 0.070468 | 0.000917 | ||
04/06/2026، 08:38:00 | 29 | 32,840 | 9,658,368 56.82% | 17,000,000 | 0.461541 | 0.004457 | ||
04/06/2026، 08:37:55 | 21 | 28,587 | 16,642,592 97.9% | 17,000,000 | 36.978173 | 0.615412 | ||
04/06/2026، 08:37:50 | 5 | 3,557 | 1,782,871 10.49% | 17,000,000 | 3.177481 | 0.005665 | ||
04/06/2026، 08:37:45 | 33 | 18,647 | 8,969,716 52.77% | 17,000,000 | 0.641928 | 0.005757 | ||
04/06/2026، 08:37:40 | 11 | 19,757 | 14,642,876 86.14% | 17,000,000 | 0.531457 | 0.007781 | ||
04/06/2026، 08:37:35 | 27 | 19,790 | 5,835,782 34.33% | 17,000,000 | 17.741504 | 0.103535 | ||
04/06/2026، 08:37:30 | 12 | 19,922 | 11,709,110 68.88% | 17,000,000 | 62.352135 | 0.730087 | ||
04/06/2026، 08:37:25 | 18 | 13,817 | 10,199,392 60% | 17,000,000 | 29.982157 | 0.305799 | ||
04/06/2026، 08:37:20 | 17 | 21,395 | 11,705,068 68.86% | 17,000,000 | 8.808164 | 0.1031 | ||
04/06/2026، 08:37:15 | 23 | 14,950 | 4,506,988 26.52% | 17,000,000 | 1.228794 | 0.005538 | ||
04/06/2026، 08:37:10 | 12 | 15,567 | 13,088,612 77% | 17,000,000 | 97.603637 | 1.277496 | ||
04/06/2026، 08:37:05 | 18 | 13,672 | 4,269,877 25.12% | 17,000,000 | 23.753996 | 0.101426 | ||
04/06/2026، 08:37:00 | 6 | 15,520 | 12,451,542 73.25% | 17,000,000 | 0.441066 | 0.005491 | ||
04/06/2026، 08:36:55 | 9 | 15,554 | 8,492,680 49.96% | 17,000,000 | 0.03353 | 0.000284 |
