Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2041 | $1.16 | $16,276,787.91 | $129,093,375.22 | 3,605 | 12/05/2025، 05:08:15 | |
| 2042 | $1.28 | $3.97 | $128,939,453.37 | 16 | 05/04/2026، 23:55:09 | |
| 2043 | < $0.01 | $128,831,710.38 | $128,833,466.55 | 3 | 16/01/2026، 15:49:23 | |
| 2044 | $0.12 | $21.89 | $128,403,670.48 | 9 | 04/01/2026، 15:32:10 | |
| 2045 | < $0.01 | $194,910,762.44 | $127,995,295.2 | 123 | 15/04/2026، 15:10:13 | |
| 2046 | < $0.01 | $195,503,996.83 | $127,926,471.09 | 125 | 25/04/2026، 00:48:00 | |
| 2047 | $1.02 | $263,399,297.81 | $127,765,090.46 | 7 | 13/03/2026، 07:25:35 | |
| 2048 | < $0.01 | $226,779,185.92 | $127,631,909.19 | 123 | 19/04/2026، 15:05:38 | |
| 2049 | < $0.01 | $137,623,638.46 | $127,429,270.37 | 5 | 27/05/2026، 09:41:25 | |
| 2050 | $0.12 | $3.99 | $127,394,921.69 | 16 | 18/01/2026، 13:28:04 | |
| 2051 | < $0.01 | $194,728,778.92 | $127,338,074.19 | 123 | 23/04/2026، 14:24:07 | |
| 2052 | $0.12 | $777,462.36 | $127,281,365.91 | 15 | 01/06/2026، 16:08:06 | |
| 2053 | < $0.01 | $226,094,073.32 | $127,235,092.8 | 119 | 19/04/2026، 15:05:25 | |
| 2054 | < $0.01 | $14,323.61 | $127,079,958.53 | 54 | 24/05/2026، 15:23:52 | |
| 2055 | < $0.01 | $194,046,565.69 | $127,066,709.93 | 121 | 19/04/2026، 15:09:41 | |
| 2056 | $1 | $197,092,582.68 | $127,037,011.7 | 3 | 25/04/2026، 19:08:55 | |
| 2057 | $1 | $234,593,756.38 | $127,031,467.22 | 5 | 25/04/2026، 19:24:58 | |
| 2058 | < $0.01 | $193,782,749.92 | $126,904,527.4 | 123 | 19/04/2026، 15:09:11 | |
| 2059 | $0.12 | $3.99 | $126,516,174.81 | 12 | 21/10/2025، 21:03:33 | |
| 2060 | < $0.01 | $193,339,058.02 | $126,440,668.95 | 123 | 23/04/2026، 14:24:14 |
