Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6361 | < $0.01 | $0.01 | $2,249,206.31 | 1,715 | 26/11/2024، 04:05:35 | |
| 6362 | < $0.01 | $8,277,769.32 | $2,247,466.79 | 11 | 15/04/2026، 09:18:29 | |
| 6363 | < $0.01 | $6,626,284.94 | $2,238,621.01 | 23 | 02/06/2026، 21:19:30 | |
| 6364 | < $0.01 | $2,192,807.5 | $2,238,615.59 | 19 | 02/06/2026، 16:16:00 | |
| 6365 | < $0.01 | $6,326,621.82 | $2,235,183.84 | 10 | 10/04/2026، 13:08:27 | |
| 6366 | < $0.01 | $2,229,961.53 | $2,234,868.46 | 6 | 08/04/2026، 09:32:15 | |
| 6367 | < $0.01 | $7,586,048.32 | $2,234,321.43 | 123 | 12/04/2026، 14:09:04 | |
| 6368 | < $0.01 | $78,177.31 | $2,230,537 | 21,727 | 14/01/2025، 02:02:37 | |
| 6369 | < $0.01 | $10,040,679.56 | $2,228,788.77 | 12 | 19/04/2026، 15:17:25 | |
| 6370 | $13.86 | $55,172.52 | $2,224,650.21 | 702 | 03/09/2025، 10:03:05 | |
| 6371 | < $0.01 | $153 | $2,224,518.43 | 19 | 10/05/2026، 22:12:07 | |
| 6372 | $0.02 | $24.54 | $2,220,953.87 | 424 | 12/07/2025، 02:18:39 | |
| 6373 | < $0.01 | $7,978,813.65 | $2,216,933.25 | 122 | 14/04/2026، 09:13:34 | |
| 6374 | < $0.01 | $12,986,726.4 | $2,216,641.29 | 2,177 | 04/06/2026، 06:47:29 | |
| 6375 | < $0.01 | $8,377.38 | $2,213,602.96 | 557 | 21/05/2026، 05:12:44 | |
| 6376 | < $0.01 | $3,965.32 | $2,213,493.65 | 243 | 09/05/2026، 03:52:07 | |
| 6377 | < $0.01 | $14,163,734.08 | $2,210,812.78 | 120 | 17/04/2026، 11:03:27 | |
| 6378 | < $0.01 | $4,858,159.23 | $2,210,034.91 | 123 | 16/04/2026، 07:34:32 | |
| 6379 | < $0.01 | $2,208,828.84 | $2,209,865.56 | 19 | 25/04/2026، 03:48:11 | |
| 6380 | < $0.01 | $6,540,929.84 | $2,209,787.92 | 3 | 16/05/2026، 13:38:48 |

