Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1281 | $0.32 | $438.24 | $328,828,559.29 | 77 | 15/10/2024، 10:18:54 | |
| 1282 | $0.03 | $796,850.59 | $327,971,487.86 | 15 | 02/06/2026، 16:51:13 | |
| 1283 | < $0.01 | $642,490,860.88 | $326,135,347.35 | 23 | 02/06/2026، 00:11:14 | |
| 1284 | $98,590.51 | $185,117.08 | $325,743,052.98 | 13 | 23/03/2026، 18:43:22 | |
| 1285 | < $0.01 | $491,911,110.29 | $324,238,664.94 | 124 | 17/04/2026، 02:03:28 | |
| 1286 | $0.32 | $355,618,001.78 | $323,182,596.15 | 105 | 29/05/2026، 16:27:27 | |
| 1287 | < $0.01 | $503,964,503.79 | $323,051,438.15 | 54 | 03/06/2026، 21:33:13 | |
| 1288 | $0.54 | $3.99 | $322,374,379.43 | 18 | 10/11/2025، 14:02:14 | |
| 1289 | $0.32 | $3.99 | $321,568,597.02 | 25 | 11/07/2025، 09:45:42 | |
| 1290 | $0.32 | $288,891,767.75 | $320,990,866.66 | 3 | 23/04/2026، 06:51:18 | |
| 1291 | < $0.01 | $1.96 | $320,661,728.76 | 11 | 21/02/2026، 16:04:52 | |
| 1292 | $0.21 | $3.99 | $320,417,177.07 | 10 | 14/10/2025، 09:17:09 | |
| 1293 | $4.84 | $3.99 | $319,889,687.18 | 14 | 13/11/2025، 23:06:27 | |
| 1294 | $0.31 | $318,126,676.19 | $319,725,252.52 | 4 | 23/04/2026، 06:20:16 | |
| 1295 | $0.31 | $336.5 | $317,805,994.64 | 2 | 20/12/2025، 15:57:43 | |
| 1296 | < $0.01 | $479,952,571.38 | $316,898,342 | 123 | 14/04/2026، 09:58:04 | |
| 1297 | $0.07 | $3.99 | $315,296,851.43 | 12 | 27/05/2026، 13:31:45 | |
| 1298 | $0.89 | $3.99 | $314,983,296.16 | 12 | 09/10/2025، 11:33:39 | |
| 1299 | $0.03 | $3.99 | $314,414,843.78 | 11 | 14/10/2025، 09:21:18 | |
| 1300 | $0.06 | $8.67 | $313,209,751.6 | 590 | 21/05/2026، 19:53:04 |
