Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026، 05:30:49 | 13 | 9,671 | 3,023,030 7.56% | < 0.000001 | ||
04/06/2026، 05:30:47 | 12 | 10,071 | 3,492,103 8.74% | < 0.000001 | ||
04/06/2026، 05:30:45 | 10 | 8,783 | 1,574,663 3.94% | < 0.000001 | ||
04/06/2026، 05:30:43 | 13 | 9,673 | 2,637,849 6.6% | < 0.000001 | ||
04/06/2026، 05:30:41 | 12 | 14,508 | 4,967,917 12.42% | < 0.000001 | ||
04/06/2026، 05:30:39 | 14 | 10,297 | 3,254,097 8.14% | < 0.000001 | ||
04/06/2026، 05:30:37 | 14 | 12,371 | 5,460,714 13.66% | < 0.000001 | ||
04/06/2026، 05:30:35 | 11 | 16,259 | 5,280,626 13.21% | < 0.000001 | ||
04/06/2026، 05:30:33 | 9 | 9,673 | 1,910,848 4.78% | < 0.000001 | ||
04/06/2026، 05:30:31 | 17 | 14,651 | 5,723,631 14.31% | < 0.000001 | ||
04/06/2026، 05:30:29 | 12 | 9,619 | 3,994,896 9.99% | < 0.000001 | ||
04/06/2026، 05:30:27 | 12 | 9,114 | 1,840,965 4.61% | < 0.000001 | ||
04/06/2026، 05:30:25 | 7 | 4,796 | 1,399,947 3.5% | < 0.000001 | ||
04/06/2026، 05:30:23 | 6 | 6,312 | 1,202,550 3.01% | < 0.000001 | ||
04/06/2026، 05:30:21 | 7 | 8,030 | 924,060 2.32% | < 0.000001 | ||
04/06/2026، 05:30:19 | 7 | 5,994 | 1,539,287 3.85% | < 0.000001 | ||
04/06/2026، 05:30:17 | 8 | 6,247 | 1,363,025 3.41% | < 0.000001 | ||
04/06/2026، 05:30:15 | 6 | 5,085 | 639,169 1.6% | < 0.000001 | ||
04/06/2026، 05:30:13 | 3 | 3,119 | 378,016 0.95% | < 0.000001 | ||
04/06/2026، 05:30:11 | 4 | 3,464 | 414,926 1.04% | < 0.000001 |
