Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026، 09:44:31 | 12 | 22,164 | 3,751,059 9.38% | < 0.000001 | ||
04/06/2026، 09:44:29 | 9 | 6,966 | 1,168,242 2.93% | < 0.000001 | ||
04/06/2026، 09:44:27 | 14 | 30,613 | 4,161,891 10.41% | < 0.000001 | ||
04/06/2026، 09:44:25 | 10 | 12,900 | 1,543,302 3.86% | < 0.000001 | ||
04/06/2026، 09:44:23 | 10 | 16,703 | 2,103,920 5.26% | < 0.000001 | ||
04/06/2026، 09:44:21 | 9 | 10,412 | 1,315,574 3.29% | < 0.000001 | ||
04/06/2026، 09:44:19 | 10 | 31,070 | 6,317,173 15.8% | < 0.000001 | ||
04/06/2026، 09:44:17 | 10 | 6,655 | 1,378,469 3.45% | < 0.000001 | ||
04/06/2026، 09:44:15 | 12 | 20,494 | 3,413,286 8.54% | < 0.000001 | ||
04/06/2026، 09:44:13 | 10 | 8,182 | 1,291,623 3.23% | < 0.000001 | ||
04/06/2026، 09:44:11 | 17 | 38,689 | 6,308,224 15.78% | < 0.000001 | ||
04/06/2026، 09:44:09 | 9 | 7,650 | 4,057,178 10.15% | < 0.000001 | ||
04/06/2026، 09:44:07 | 18 | 20,184 | 6,732,262 16.84% | < 0.000001 | ||
04/06/2026، 09:44:05 | 8 | 8,635 | 4,404,134 11.02% | < 0.000001 | ||
04/06/2026، 09:44:03 | 25 | 35,225 | 10,885,408 27.22% | < 0.000001 | ||
04/06/2026، 09:44:01 | 12 | 12,145 | 4,676,790 11.7% | < 0.000001 | ||
04/06/2026، 09:43:59 | 10 | 13,849 | 4,979,305 12.45% | < 0.000001 | ||
04/06/2026، 09:43:57 | 6 | 6,125 | 1,828,129 4.58% | < 0.000001 | ||
04/06/2026، 09:43:55 | 8 | 34,660 | 3,743,139 9.36% | < 0.000001 | ||
04/06/2026، 09:43:53 | 10 | 8,796 | 1,361,447 3.41% | < 0.000001 |
