Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026، 06:46:55 | 8 | 6,239 | 1,146,550 2.87% | < 0.000001 | ||
04/06/2026، 06:46:53 | 5 | 5,355 | 602,162 1.51% | < 0.000001 | ||
04/06/2026، 06:46:51 | 8 | 4,941 | 912,738 2.29% | < 0.000001 | ||
04/06/2026، 06:46:49 | 4 | 3,943 | 472,701 1.19% | < 0.000001 | ||
04/06/2026، 06:46:47 | 6 | 5,175 | 706,634 1.77% | < 0.000001 | ||
04/06/2026، 06:46:45 | 6 | 6,849 | 1,329,420 3.33% | < 0.000001 | ||
04/06/2026، 06:46:43 | 7 | 6,971 | 934,806 2.34% | < 0.000001 | ||
04/06/2026، 06:46:41 | 9 | 6,669 | 1,210,316 3.03% | < 0.000001 | ||
04/06/2026، 06:46:39 | 10 | 8,467 | 1,782,864 4.46% | < 0.000001 | ||
04/06/2026، 06:46:37 | 4 | 3,943 | 472,713 1.19% | < 0.000001 | ||
04/06/2026، 06:46:35 | 6 | 6,966 | 885,950 2.22% | < 0.000001 | ||
04/06/2026، 06:46:33 | 7 | 4,527 | 808,770 2.03% | < 0.000001 | ||
04/06/2026، 06:46:31 | 7 | 6,587 | 803,354 2.01% | < 0.000001 | ||
04/06/2026، 06:46:29 | 8 | 9,693 | 1,913,570 4.79% | < 0.000001 | ||
04/06/2026، 06:46:27 | 12 | 7,564 | 2,198,090 5.5% | < 0.000001 | ||
04/06/2026، 06:46:25 | 11 | 9,644 | 1,899,517 4.75% | < 0.000001 | ||
04/06/2026، 06:46:23 | 9 | 7,793 | 1,443,839 3.61% | < 0.000001 | ||
04/06/2026، 06:46:21 | 11 | 7,603 | 2,139,942 5.35% | < 0.000001 | ||
04/06/2026، 06:46:19 | 8 | 6,336 | 1,412,900 3.54% | < 0.000001 | ||
04/06/2026، 06:46:17 | 9 | 6,564 | 1,728,129 4.33% | < 0.000001 |
