Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 004 432 | 03. 06. 2026 04:59:16 | 600 010 | -- | 0BNB | ||||
1 004 430 | 03. 06. 2026 04:59:15 | 600 000 | -- | 0BNB | ||||
13 426 412 | 03. 06. 2026 04:58:51 | 21 000 | -- | 0BNB | ||||
1 004 422 | 03. 06. 2026 04:58:44 | 600 000 | -- | 0BNB | ||||
1 004 415 | 03. 06. 2026 04:58:36 | 600 000 | -- | 0BNB | ||||
1 004 412 | 03. 06. 2026 04:58:31 | 600 000 | -- | 0BNB | ||||
1 004 407 | 03. 06. 2026 04:58:29 | 600 000 | -- | 0BNB | ||||
1 004 395 | 03. 06. 2026 04:58:25 | 600 000 | -- | 0BNB | ||||
1 004 393 | 03. 06. 2026 04:58:19 | 600 000 | -- | 0BNB | ||||
1 004 392 | 03. 06. 2026 04:58:17 | 600 000 | -- | 0BNB | ||||
1 004 389 | 03. 06. 2026 04:58:11 | 600 000 | -- | 0BNB | ||||
12 487 211 | 03. 06. 2026 04:58:07 | 53 000 | -- | 0BNB | ||||
1 004 381 | 03. 06. 2026 04:57:58 | 600 020 | -- | 0BNB | ||||
1 004 381 | 03. 06. 2026 04:57:58 | 600 000 | -- | 0BNB | ||||
1 004 364 | 03. 06. 2026 04:57:44 | 600 000 | -- | 0BNB | ||||
1 004 359 | 03. 06. 2026 04:57:42 | 600 000 | -- | 0BNB | ||||
1 004 353 | 03. 06. 2026 04:57:36 | 600 020 | -- | 0BNB | ||||
13 426 389 | 03. 06. 2026 04:57:32 | 21 000 | -- | 0BNB | ||||
251 151 | 03. 06. 2026 04:57:08 | 600 000 | -- | 0BNB | ||||
12 487 189 | 03. 06. 2026 04:57:00 | 53 000 | -- | 0BNB |
