Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
935 982 | 02. 06. 2026 09:14:25 | 600 000 | -- | 0BNB | ||||
105 935 | 02. 06. 2026 09:14:21 | 600 000 | -- | 0BNB | ||||
935 979 | 02. 06. 2026 09:14:19 | 600 000 | -- | 0BNB | ||||
1 529 350 | 02. 06. 2026 09:14:19 | 600 000 | -- | 0BNB | ||||
105 929 | 02. 06. 2026 09:14:18 | 600 000 | -- | 0BNB | ||||
105 927 | 02. 06. 2026 09:14:16 | 600 000 | -- | 0BNB | ||||
49 141 | 02. 06. 2026 09:14:10 | 1 500 000 | -- | 0BNB | ||||
105 915 | 02. 06. 2026 09:13:51 | 600 010 | -- | 0BNB | ||||
49 140 | 02. 06. 2026 09:13:50 | 1 500 000 | -- | 0BNB | ||||
935 963 | 02. 06. 2026 09:13:41 | 600 010 | -- | 0BNB | ||||
935 961 | 02. 06. 2026 09:13:38 | 600 000 | -- | 0BNB | ||||
193 724 | 02. 06. 2026 09:13:38 | 1 500 000 | -- | 0BNB | ||||
12 463 580 | 02. 06. 2026 09:13:36 | 53 000 | -- | 0BNB | ||||
935 952 | 02. 06. 2026 09:13:32 | 600 000 | -- | 0BNB | ||||
38 754 | 02. 06. 2026 09:13:26 | 21 000 | -- | 0BNB | ||||
1 529 326 | 02. 06. 2026 09:13:14 | 600 010 | -- | 0BNB | ||||
935 924 | 02. 06. 2026 09:12:54 | 600 000 | -- | 0BNB | ||||
1 529 316 | 02. 06. 2026 09:12:45 | 600 000 | -- | 0BNB | ||||
182 003 | 02. 06. 2026 09:12:30 | 1 500 010 | -- | 0BNB | ||||
242 970 | 02. 06. 2026 09:12:00 | 600 000 | -- | 0BNB |
