Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04. 06. 2026 23:34:35 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
04. 06. 2026 23:34:32 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
04. 06. 2026 23:34:06 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
04. 06. 2026 23:34:04 | 0 | 0 | 536 | 0 | 29 999 944 | 0Gwei | 2 | ||
04. 06. 2026 23:33:54 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
04. 06. 2026 23:33:46 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
04. 06. 2026 23:33:40 | 1 | 0 | 654 | 21 000 0,08 % | 29 970 705 | 1 | 2,00002 | ||
04. 06. 2026 23:33:14 | 1 | 0 | 646 | 21 000 0,07 % | 30 000 000 | 232 | 2,004872 | ||
04. 06. 2026 23:32:44 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
04. 06. 2026 23:32:22 | 1 | 0 | 671 | 21 000 0,07 % | 30 000 000 | 1 | 2,000021 | ||
04. 06. 2026 23:32:11 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
04. 06. 2026 23:31:45 | 2 | 0 | 942 | 68 302 0,23 % | 30 000 000 | 16,435516 | 2,001122 | ||
04. 06. 2026 23:31:31 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
04. 06. 2026 23:30:47 | 14 | 0 | 2 149 | 294 000 0,98 % | 30 000 000 | 40 | 2,011759 | ||
04. 06. 2026 23:30:45 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
04. 06. 2026 23:30:23 | 0 | 0 | 536 | 0 | 29 999 886 | 0Gwei | 2 | ||
04. 06. 2026 23:30:20 | 0 | 0 | 536 | 0 | 29 970 619 | 0Gwei | 2 | ||
04. 06. 2026 23:30:08 | 0 | 0 | 537 | 0 | 29 941 381 | 0Gwei | 2 | ||
04. 06. 2026 23:30:02 | 0 | 0 | 536 | 0 | 29 970 648 | 0Gwei | 2 | ||
04. 06. 2026 23:30:01 | 0 | 0 | 537 | 0 | 29 941 410 | 0Gwei | 2 |
