Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03. 06. 2026 02:56:19 | 1 | 710 | 159 827 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000706 | ||
03. 06. 2026 02:56:14 | 1 | 710 | 161 071 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000711 | ||
03. 06. 2026 02:56:14 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025052 | 0,000028 | ||
03. 06. 2026 02:56:13 | 1 | 710 | 160 124 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000707 | ||
03. 06. 2026 02:56:08 | 1 | 710 | 160 135 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000707 | ||
03. 06. 2026 02:56:07 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004111 | 0,000055 | ||
03. 06. 2026 02:56:02 | 1 | 710 | 160 097 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000707 | ||
03. 06. 2026 02:55:58 | 1 | 699 | 200 809 0,01 % | 281 474 976 710 655 | 6,376256 | 0,000896 | ||
03. 06. 2026 02:55:56 | 1 | 710 | 160 111 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000707 | ||
03. 06. 2026 02:55:51 | 1 | 710 | 161 045 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000711 | ||
03. 06. 2026 02:55:46 | 5 | 2 082 | 224 700 0,01 % | 281 474 976 710 655 | 1,014789 | 0,000159 | ||
03. 06. 2026 02:55:45 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,014794 | 0,000031 | ||
03. 06. 2026 02:55:43 | 1 | 710 | 160 267 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000708 | ||
03. 06. 2026 02:55:43 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025045 | 0,000028 | ||
03. 06. 2026 02:55:41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004111 | 0,000014 | ||
03. 06. 2026 02:55:41 | 1 | 710 | 159 827 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000706 | ||
03. 06. 2026 02:55:36 | 1 | 710 | 159 886 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000706 | ||
03. 06. 2026 02:55:31 | 1 | 710 | 160 405 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000708 | ||
03. 06. 2026 02:55:26 | 1 | 710 | 162 496 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000718 | ||
03. 06. 2026 02:55:22 | 1 | 710 | 162 496 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000718 |
