Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01. 06. 2026 21:11:41 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000263 | ||
01. 06. 2026 21:11:40 | 1 | 135 952 0,68 % | 20 000 000 | 0,00000233 | ||
01. 06. 2026 21:11:38 | 1 | 141 467 0,71 % | 20 000 000 | 0,00000262 | ||
01. 06. 2026 21:11:37 | 1 | 300 736 1,51 % | 20 000 000 | 0,00000348 | ||
01. 06. 2026 21:11:36 | 1 | 135 952 0,68 % | 20 000 000 | 0,00000233 | ||
01. 06. 2026 21:11:34 | 1 | 141 455 0,71 % | 20 000 000 | 0,00000263 | ||
01. 06. 2026 21:11:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002235 | ||
01. 06. 2026 21:11:32 | 1 | 141 495 0,71 % | 20 000 000 | 0,00000257 | ||
01. 06. 2026 21:11:31 | 1 | 135 990 0,68 % | 20 000 000 | 0,00000233 | ||
01. 06. 2026 21:11:30 | 1 | 141 441 0,71 % | 20 000 000 | 0,00000263 | ||
01. 06. 2026 21:11:30 | 1 | 150 444 0,76 % | 20 000 000 | 0,00000569 | ||
01. 06. 2026 21:11:29 | 2 | 210 906 1,06 % | 20 000 000 | 0,00000485 | ||
01. 06. 2026 21:11:29 | 1 | 213 203 1,07 % | 20 000 000 | 0,00000274 | ||
01. 06. 2026 21:11:28 | 1 | 203 787 1,02 % | 20 000 000 | 0,00000254 | ||
01. 06. 2026 21:11:27 | 1 | 135 982 0,68 % | 20 000 000 | 0,00000233 | ||
01. 06. 2026 21:11:26 | 1 | 53 042 0,27 % | 20 000 000 | 0,00000345 | ||
01. 06. 2026 21:11:26 | 3 | 790 270 3,96 % | 20 000 000 | 0,00000766 | ||
01. 06. 2026 21:11:25 | 2 | 262 461 1,32 % | 20 000 000 | 0,00000452 | ||
01. 06. 2026 21:11:24 | 1 | 65 571 0,33 % | 20 000 000 | 0,00000476 | ||
01. 06. 2026 21:11:23 | 3 | 880 480 4,41 % | 20 000 000 | 0,00000922 |
