Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 14:30:08 | 2 | 2134 | 244.217 0,01 % | 101,68276 | ||
04/06/2026, 14:30:08 | 3 | 1315 | 81.143 0,01 % | 101,68276 | ||
04/06/2026, 14:30:08 | 2 | 974 | 42.164 0,01 % | 101,68276 | ||
04/06/2026, 14:30:07 | 2 | 953 | 166.832 0,01 % | 101,68276 | ||
04/06/2026, 14:30:07 | 2 | 2006 | 254.377 0,01 % | 101,68276 | ||
04/06/2026, 14:30:06 | 2 | 1053 | 776.275 0,01 % | 101,68276 | ||
04/06/2026, 14:30:04 | 2 | 2006 | 254.377 0,01 % | 101,68276 | ||
04/06/2026, 14:30:04 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
04/06/2026, 14:30:03 | 2 | 910 | 31.219 0,01 % | 101,68276 | ||
04/06/2026, 14:30:02 | 2 | 1048 | 726.782 0,01 % | 101,68276 | ||
04/06/2026, 14:29:57 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
04/06/2026, 14:29:55 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
04/06/2026, 14:29:53 | 2 | 1048 | 726.782 0,01 % | 101,68276 | ||
04/06/2026, 14:29:52 | 2 | 953 | 270.850 0,01 % | 101,68276 | ||
04/06/2026, 14:29:52 | 2 | 2198 | 300.681 0,01 % | 101,68276 | ||
04/06/2026, 14:29:50 | 2 | 1124 | 768.332 0,01 % | 101,68276 | ||
04/06/2026, 14:29:50 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
04/06/2026, 14:29:50 | 2 | 2134 | 261.329 0,01 % | 101,68276 | ||
04/06/2026, 14:29:49 | 2 | 953 | 166.820 0,01 % | 101,68276 | ||
04/06/2026, 14:29:47 | 2 | 1053 | 726.476 0,01 % | 101,68276 |
