Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 04/06/2026, 19:15:59 | 0APE | 0,00428979 | |||||
startBlock | 04/06/2026, 19:15:59 | 0APE | 0APE | |||||
0xcfc32570 | 04/06/2026, 19:15:58 | 0APE | 0,011989 | |||||
startBlock | 04/06/2026, 19:15:58 | 0APE | 0APE | |||||
mint | 04/06/2026, 19:15:57 | 0APE | 0,00428857 | |||||
startBlock | 04/06/2026, 19:15:57 | 0APE | 0APE | |||||
0xcfc32570 | 04/06/2026, 19:15:57 | 0APE | 0,01025023 | |||||
startBlock | 04/06/2026, 19:15:57 | 0APE | 0APE | |||||
0x594924da | 04/06/2026, 19:15:57 | 0APE | 0,00779672 | |||||
startBlock | 04/06/2026, 19:15:57 | 0APE | 0APE | |||||
mint | 04/06/2026, 19:15:56 | 0APE | 0,00602856 | |||||
startBlock | 04/06/2026, 19:15:56 | 0APE | 0APE | |||||
execute | 04/06/2026, 19:15:55 | 0APE | 0,00867048 | |||||
startBlock | 04/06/2026, 19:15:55 | 0APE | 0APE | |||||
0x594924da | 04/06/2026, 19:15:55 | 0APE | 0,00779672 | |||||
startBlock | 04/06/2026, 19:15:55 | 0APE | 0APE | |||||
handleOps | 04/06/2026, 19:15:54 | 0APE | 0,02586575 | |||||
startBlock | 04/06/2026, 19:15:54 | 0APE | 0APE | |||||
execute | 04/06/2026, 19:15:54 | 0APE | 0,00709623 | |||||
startBlock | 04/06/2026, 19:15:54 | 0APE | 0APE |
