Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 09:10:41 | 2 | 2185 | 163.075 0,55 % | < 0,000001 | ||
04/06/2026, 09:10:39 | 2 | 2153 | 173.999 0,58 % | < 0,000001 | ||
04/06/2026, 09:10:37 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:35 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
04/06/2026, 09:10:33 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:31 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:29 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:27 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:25 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:23 | 1 | 907 | 54.702 0,19 % | < 0,000001 | ||
04/06/2026, 09:10:21 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:19 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:17 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:15 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:13 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:11 | 1 | 907 | 57.502 0,2 % | < 0,000001 | ||
04/06/2026, 09:10:09 | 6 | 2436 | 241.290 0,81 % | < 0,000001 | ||
04/06/2026, 09:10:07 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:05 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
04/06/2026, 09:10:03 | 1 | 907 | 46.314 0,16 % | < 0,000001 |
