Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 23:43:41 | 111 | 8.351.034 15,19 % | 75,26 | 0,00062854 | 0,00006285 | ||
26/04/2026, 23:43:41 | 54 | 6.323.855 11,5 % | 150,96 | 0,00095468 | 0,00009546 | ||
26/04/2026, 23:43:40 | 73 | 6.216.262 11,31 % | 94,01 | 0,00058445 | 0,00005844 | ||
26/04/2026, 23:43:40 | 86 | 9.932.347 18,06 % | 157,2 | 0,00156145 | 0,00015614 | ||
26/04/2026, 23:43:39 | 98 | 13.270.345 24,13 % | 74,53 | 0,00098909 | 0,0000989 | ||
26/04/2026, 23:43:39 | 69 | 15.301.032 27,83 % | 84,39 | 0,00129128 | 0,00012912 | ||
26/04/2026, 23:43:38 | 72 | 13.699.144 24,91 % | 129,81 | 0,0017783 | 0,00017783 | ||
26/04/2026, 23:43:38 | 54 | 6.196.261 11,27 % | 111,71 | 0,00069224 | 0,00006922 | ||
26/04/2026, 23:43:37 | 55 | 8.867.308 16,13 % | 84,86 | 0,00075249 | 0,00007524 | ||
26/04/2026, 23:43:37 | 69 | 7.659.219 13,93 % | 74,37 | 0,00056962 | 0,00005696 | ||
26/04/2026, 23:43:37 | 69 | 16.507.675 30,02 % | 65,32 | 0,00107829 | 0,00010782 | ||
26/04/2026, 23:43:36 | 63 | 8.005.523 14,56 % | 116,29 | 0,00093101 | 0,0000931 | ||
26/04/2026, 23:43:36 | 91 | 12.784.495 23,25 % | 107,47 | 0,00137402 | 0,0001374 | ||
26/04/2026, 23:43:35 | 104 | 11.877.569 21,6 % | 113,47 | 0,00134776 | 0,00013477 | ||
26/04/2026, 23:43:35 | 97 | 12.583.164 22,88 % | 104,81 | 0,00131892 | 0,00013189 | ||
26/04/2026, 23:43:34 | 59 | 10.321.872 18,77 % | 72,38 | 0,00074719 | 0,00007471 | ||
26/04/2026, 23:43:34 | 66 | 11.660.582 21,21 % | 82,89 | 0,00096658 | 0,00009665 | ||
26/04/2026, 23:43:33 | 75 | 13.662.747 24,85 % | 485,19 | 0,00662914 | 0,00066291 | ||
26/04/2026, 23:43:33 | 89 | 18.779.158 34,15 % | 86,47 | 0,00162393 | 0,00016239 | ||
26/04/2026, 23:43:33 | 54 | 6.044.986 11 % | 118,38 | 0,00071564 | 0,00007156 |
