Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.068.936 | 04/06/2026, 08:18:06 | 600.000 | -- | 0BNB | ||||
1.068.928 | 04/06/2026, 08:18:02 | 600.000 | -- | 0BNB | ||||
1.628.674 | 04/06/2026, 08:17:51 | 600.000 | -- | 0BNB | ||||
47.704 | 04/06/2026, 08:17:26 | 21.000 | -- | 0BNB | ||||
1.068.920 | 04/06/2026, 08:17:24 | 600.010 | -- | 0BNB | ||||
306.623 | 04/06/2026, 08:17:01 | 600.010 | -- | 0BNB | ||||
114.797 | 04/06/2026, 08:16:56 | 600.000 | -- | 0BNB | ||||
114.795 | 04/06/2026, 08:16:55 | 600.000 | -- | 0BNB | ||||
303.292 | 04/06/2026, 08:16:49 | 600.000 | -- | 0BNB | ||||
114.787 | 04/06/2026, 08:16:41 | 600.000 | -- | 0BNB | ||||
12.519.970 | 04/06/2026, 08:16:12 | 53.000 | -- | 0BNB | ||||
1.068.898 | 04/06/2026, 08:15:52 | 600.000 | -- | 0BNB | ||||
282.092 | 04/06/2026, 08:15:40 | 600.000 | -- | 0BNB | ||||
303.273 | 04/06/2026, 08:15:17 | 600.020 | -- | 0BNB | ||||
303.267 | 04/06/2026, 08:15:14 | 600.000 | -- | 0BNB | ||||
12.519.950 | 04/06/2026, 08:15:12 | 53.000 | -- | 0BNB | ||||
303.263 | 04/06/2026, 08:15:00 | 600.000 | -- | 0BNB | ||||
1.068.884 | 04/06/2026, 08:14:52 | 600.010 | -- | 0BNB | ||||
303.259 | 04/06/2026, 08:14:51 | 600.000 | -- | 0BNB | ||||
196.825 | 04/06/2026, 08:14:43 | 1.500.000 | -- | 0BNB |
