Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
302.934 | 04/06/2026, 07:44:55 | 600.010 | -- | 0BNB | ||||
302.932 | 04/06/2026, 07:44:53 | 600.000 | -- | 0BNB | ||||
1.068.055 | 04/06/2026, 07:44:53 | 600.010 | -- | 0BNB | ||||
302.930 | 04/06/2026, 07:44:47 | 600.000 | -- | 0BNB | ||||
1.068.048 | 04/06/2026, 07:44:47 | 600.000 | -- | 0BNB | ||||
302.926 | 04/06/2026, 07:44:43 | 600.000 | -- | 0BNB | ||||
1.627.891 | 04/06/2026, 07:44:40 | 600.000 | -- | 0BNB | ||||
1.068.037 | 04/06/2026, 07:44:38 | 600.000 | -- | 0BNB | ||||
302.920 | 04/06/2026, 07:44:33 | 600.000 | -- | 0BNB | ||||
1.627.885 | 04/06/2026, 07:44:32 | 600.000 | -- | 0BNB | ||||
1.068.012 | 04/06/2026, 07:44:17 | 600.000 | -- | 0BNB | ||||
281.392 | 04/06/2026, 07:44:16 | 600.000 | -- | 0BNB | ||||
302.914 | 04/06/2026, 07:44:15 | 600.010 | -- | 0BNB | ||||
1.068.010 | 04/06/2026, 07:44:13 | 600.010 | -- | 0BNB | ||||
1.068.004 | 04/06/2026, 07:44:01 | 600.010 | -- | 0BNB | ||||
1.068.002 | 04/06/2026, 07:43:48 | 600.000 | -- | 0BNB | ||||
1.067.998 | 04/06/2026, 07:43:47 | 600.000 | -- | 0BNB | ||||
1.067.995 | 04/06/2026, 07:43:45 | 600.010 | -- | 0BNB | ||||
281.384 | 04/06/2026, 07:43:44 | 600.000 | -- | 0BNB | ||||
1.067.972 | 04/06/2026, 07:43:14 | 600.000 | -- | 0BNB |
