Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.261.780 | 08/06/2026, 01:39:09 | 600.000 | -- | 0BNB | ||||
347.636 | 08/06/2026, 01:39:01 | 600.000 | -- | 0BNB | ||||
1.261.763 | 08/06/2026, 01:39:00 | 600.000 | -- | 0BNB | ||||
1.261.759 | 08/06/2026, 01:38:58 | 600.010 | -- | 0BNB | ||||
1.261.757 | 08/06/2026, 01:38:57 | 600.000 | -- | 0BNB | ||||
3687 | 08/06/2026, 01:38:39 | 2.500.000 | -- | 0BNB | ||||
2692 | 08/06/2026, 01:38:32 | 2.500.000 | -- | 0BNB | ||||
1.261.723 | 08/06/2026, 01:38:28 | 600.010 | -- | 0BNB | ||||
2713 | 08/06/2026, 01:38:26 | 2.500.000 | -- | 0BNB | ||||
12.627.194 | 08/06/2026, 01:38:03 | 53.000 | -- | 0BNB | ||||
3060 | 08/06/2026, 01:37:51 | 2.500.000 | -- | 0BNB | ||||
1.747.357 | 08/06/2026, 01:37:19 | 600.000 | -- | 0BNB | ||||
2788 | 08/06/2026, 01:37:17 | 2.500.000 | -- | 0BNB | ||||
3160 | 08/06/2026, 01:37:17 | 2.500.000 | -- | 0BNB | ||||
1.261.659 | 08/06/2026, 01:36:55 | 600.020 | -- | 0BNB | ||||
965.789 | 08/06/2026, 01:36:55 | 600.010 | -- | 0BNB | ||||
118.355 | 08/06/2026, 01:36:32 | 600.000 | -- | 0BNB | ||||
365.932 | 08/06/2026, 01:36:24 | 600.000 | -- | 0BNB | ||||
1.261.627 | 08/06/2026, 01:36:22 | 600.000 | -- | 0BNB | ||||
1.261.608 | 08/06/2026, 01:36:08 | 600.000 | -- | 0BNB |
