Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
178.571 | 02/06/2026, 06:53:08 | 600.010 | -- | 0BNB | ||||
927.754 | 02/06/2026, 06:53:08 | 600.000 | -- | 0BNB | ||||
927.750 | 02/06/2026, 06:53:05 | 600.010 | -- | 0BNB | ||||
1.524.903 | 02/06/2026, 06:53:05 | 600.010 | -- | 0BNB | ||||
927.744 | 02/06/2026, 06:53:00 | 600.000 | -- | 0BNB | ||||
193.670 | 02/06/2026, 06:52:59 | 1.500.000 | -- | 0BNB | ||||
105.674 | 02/06/2026, 06:52:58 | 600.000 | -- | 0BNB | ||||
927.741 | 02/06/2026, 06:52:57 | 600.010 | -- | 0BNB | ||||
105.672 | 02/06/2026, 06:52:57 | 600.010 | -- | 0BNB | ||||
178.551 | 02/06/2026, 06:52:57 | 600.000 | -- | 0BNB | ||||
105.670 | 02/06/2026, 06:52:56 | 600.010 | -- | 0BNB | ||||
927.739 | 02/06/2026, 06:52:55 | 600.000 | -- | 0BNB | ||||
927.733 | 02/06/2026, 06:52:51 | 600.010 | -- | 0BNB | ||||
927.731 | 02/06/2026, 06:52:50 | 600.020 | -- | 0BNB | ||||
698.678 | 02/06/2026, 06:52:50 | 21.000 | -- | 0BNB | ||||
927.729 | 02/06/2026, 06:52:47 | 600.000 | -- | 0BNB | ||||
105.668 | 02/06/2026, 06:52:44 | 600.000 | -- | 0BNB | ||||
927.726 | 02/06/2026, 06:52:42 | 600.000 | -- | 0BNB | ||||
1.524.884 | 02/06/2026, 06:52:40 | 600.000 | -- | 0BNB | ||||
193.669 | 02/06/2026, 06:52:37 | 1.500.000 | -- | 0BNB |
