Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 04/06/2026, 08:29:18 | 0BTC | 0BTC | |||||
updateDataFeedsValues | 04/06/2026, 08:29:16 | 0BTC | 0,00000019 | |||||
verifyOracleProofV2 | 04/06/2026, 08:29:16 | 0BTC | 0,00000033 | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:29:16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:29:14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:29:12 | 0BTC | 0BTC | |||||
BTC transfer | 04/06/2026, 08:29:10 | 0,00000434 | 0,00000002 | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:29:10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:29:08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:29:06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:29:04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:29:02 | 0BTC | 0BTC | |||||
BTC transfer | 04/06/2026, 08:29:00 | 0,00000196 | 0,00000002 | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:29:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:28:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:28:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:28:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:28:52 | 0BTC | 0BTC | |||||
BTC transfer | 04/06/2026, 08:28:50 | 0,00000477 | 0,00000002 | |||||
setL1BlockValuesEcotone | 04/06/2026, 08:28:50 | 0BTC | 0BTC |
