Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026, 19:58:09 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 19:58:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 19:58:03 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 19:58:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 19:58:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 19:58:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 19:58:03 | Send | 0,12 ATOM | 0,002 ATOM | ||||
04/06/2026, 19:58:03 | Update IBC client | -- | 0,002264 ATOM | ||||
04/06/2026, 19:58:03 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 19:58:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 19:58:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 19:57:57 | Send | 158,888451 ATOM | 0,003018 ATOM | ||||
04/06/2026, 19:57:57 | Withdraw delegator reward | 0,012932 ATOM | |||||
04/06/2026, 19:57:57 | Send | 113,645304 ATOM | 0,003 ATOM | ||||
04/06/2026, 19:57:57 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 19:57:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 19:57:52 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 19:57:52 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 19:57:52 | Send | 0,289 ATOM | 0,000739 ATOM | ||||
04/06/2026, 19:57:46 | Delegate | 0,005119 ATOM |
