Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 14:08:35 | 193 | 124.353 | 21.996.900 36,67 % | 59.999.943 | 0,989257 | 0,016367 | ||
04/06/2026, 14:08:23 | 173 | 246.991 | 30.824.636 51,43 % | 59.941.408 | 0,673238 | 0,013222 | ||
04/06/2026, 14:08:11 | 205 | 275.570 | 30.596.071 51 % | 60.000.000 | 0,587121 | 0,010507 | ||
04/06/2026, 14:07:59 | 178 | 111.224 | 17.450.926 29,09 % | 59.999.943 | 0,744249 | 0,0085 | ||
04/06/2026, 14:07:47 | 183 | 325.486 | 34.286.988 57,21 % | 59.941.408 | 0,462146 | 0,007185 | ||
04/06/2026, 14:07:35 | 229 | 123.217 | 22.890.715 38,16 % | 60.000.000 | 0,893674 | 0,014498 | ||
04/06/2026, 14:07:23 | 360 | 342.110 | 38.879.622 64,8 % | 60.000.000 | 0,507063 | 0,009955 | ||
04/06/2026, 14:07:11 | 220 | 127.808 | 23.235.721 38,73 % | 60.000.000 | 0,908396 | 0,015105 | ||
04/06/2026, 14:06:59 | 240 | 181.505 | 24.322.843 40,54 % | 60.000.000 | 0,857761 | 0,014428 | ||
04/06/2026, 14:06:47 | 214 | 268.701 | 31.632.711 52,73 % | 60.000.000 | 0,5246 | 0,008282 | ||
04/06/2026, 14:06:35 | 284 | 135.807 | 28.020.883 46,71 % | 60.000.000 | 0,566663 | 0,008454 | ||
04/06/2026, 14:06:23 | 186 | 163.792 | 27.520.169 45,87 % | 60.000.000 | 0,760377 | 0,013558 | ||
04/06/2026, 14:06:11 | 274 | 352.420 | 38.929.785 64,89 % | 60.000.000 | 1,505932 | 0,048577 | ||
04/06/2026, 14:05:59 | 203 | 116.546 | 33.716.418 56,2 % | 60.000.000 | 0,547627 | 0,009894 | ||
04/06/2026, 14:05:47 | 292 | 383.610 | 43.381.627 72,31 % | 59.999.943 | 1,753465 | 0,065624 | ||
04/06/2026, 14:05:35 | 217 | 131.138 | 26.214.828 43,74 % | 59.941.408 | 0,620981 | 0,009867 | ||
04/06/2026, 14:05:23 | 351 | 405.031 | 52.933.416 88,23 % | 60.000.000 | 0,396977 | 0,009196 | ||
04/06/2026, 14:05:11 | 100 | 169.113 | 29.047.105 48,42 % | 60.000.000 | 0,994628 | 0,02238 | ||
04/06/2026, 14:04:59 | 229 | 134.256 | 29.061.672 48,44 % | 60.000.000 | 0,479903 | 0,007407 | ||
04/06/2026, 14:04:47 | 257 | 298.951 | 46.259.446 77,1 % | 60.000.000 | 0,45501 | 0,0113 |
