Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 21:51:57 | 1 | 941 | 585.271 0,01 % | 281.474.976.710.655 | 1,001243 | 0,00041 | ||
03/06/2026, 21:51:56 | 1 | 941 | 243.883 0,01 % | 281.474.976.710.655 | 1,007755 | 0,000172 | ||
03/06/2026, 21:51:51 | 2 | 1205 | 744.077 0,01 % | 281.474.976.710.655 | 1,304115 | 0,000679 | ||
03/06/2026, 21:51:49 | 1 | 941 | 314.225 0,01 % | 281.474.976.710.655 | 1,041444 | 0,000229 | ||
03/06/2026, 21:51:49 | 1 | 941 | 245.983 0,01 % | 281.474.976.710.655 | 2,011672 | 0,000346 | ||
03/06/2026, 21:51:48 | 1 | 844 | 302.752 0,01 % | 281.474.976.710.655 | 1,313234 | 0,000278 | ||
03/06/2026, 21:51:46 | 1 | 902 | 553.405 0,01 % | 281.474.976.710.655 | 1,480103 | 0,000573 | ||
03/06/2026, 21:51:43 | 1 | 813 | 294.797 0,01 % | 281.474.976.710.655 | 9,000003 | 0,001857 | ||
03/06/2026, 21:51:38 | 1 | 941 | 315.453 0,01 % | 281.474.976.710.655 | 2,227914 | 0,000491 | ||
03/06/2026, 21:51:38 | 2 | 1205 | 519.017 0,01 % | 281.474.976.710.655 | 1,08998 | 0,000396 | ||
03/06/2026, 21:51:37 | 3 | 1601 | 1.070.092 0,01 % | 281.474.976.710.655 | 1,586993 | 0,001188 | ||
03/06/2026, 21:51:35 | 2 | 1286 | 819.448 0,01 % | 281.474.976.710.655 | 1,230933 | 0,000706 | ||
03/06/2026, 21:51:32 | 1 | 845 | 301.133 0,01 % | 281.474.976.710.655 | 1,225107 | 0,000258 | ||
03/06/2026, 21:50:51 | 9 | 3302 | 404.434 0,01 % | 281.474.976.710.655 | 1,014754 | 0,000287 | ||
03/06/2026, 21:50:50 | 1 | 861 | 44.955 0,01 % | 281.474.976.710.655 | 1,014754 | 0,000031 | ||
03/06/2026, 21:50:49 | 1 | 967 | 57.371 0,01 % | 281.474.976.710.655 | 1,025002 | 0,000041 | ||
03/06/2026, 21:50:25 | 1 | 813 | 281.721 0,01 % | 281.474.976.710.655 | 9,000003 | 0,001774 | ||
03/06/2026, 21:50:20 | 2 | 1323 | 705.051 0,01 % | 281.474.976.710.655 | 1,521466 | 0,00075 | ||
03/06/2026, 21:50:20 | 1 | 941 | 292.761 0,01 % | 281.474.976.710.655 | 1,010605 | 0,000207 | ||
03/06/2026, 21:50:19 | 2 | 1200 | 500.341 0,01 % | 281.474.976.710.655 | 4,840087 | 0,001695 |
