Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 21:42:25 | 4 | 2082 | 1.011.410 0,01 % | 281.474.976.710.655 | 1,936119 | 0,00137 | ||
03/06/2026, 21:42:25 | 2 | 1326 | 315.119 0,01 % | 281.474.976.710.655 | 3,201947 | 0,000706 | ||
03/06/2026, 21:42:25 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025354 | 0,000028 | ||
03/06/2026, 21:42:24 | 1 | 884 | 280.833 0,01 % | 281.474.976.710.655 | 1,290721 | 0,000253 | ||
03/06/2026, 21:42:24 | 5 | 2381 | 1.278.841 0,01 % | 281.474.976.710.655 | 2,656317 | 0,002377 | ||
03/06/2026, 21:42:23 | 4 | 1912 | 1.016.741 0,01 % | 281.474.976.710.655 | 3,744108 | 0,002664 | ||
03/06/2026, 21:42:22 | 1 | 941 | 75.267 0,01 % | 281.474.976.710.655 | 3,707797 | 0,000195 | ||
03/06/2026, 21:42:22 | 4 | 2059 | 1.130.229 0,01 % | 281.474.976.710.655 | 7,363048 | 0,005825 | ||
03/06/2026, 21:42:21 | 2 | 1244 | 750.573 0,01 % | 281.474.976.710.655 | 9,000003 | 0,004728 | ||
03/06/2026, 21:42:20 | 6 | 2658 | 1.217.575 0,01 % | 281.474.976.710.655 | 17,064401 | 0,014544 | ||
03/06/2026, 21:42:20 | 5 | 2242 | 1.014.398 0,01 % | 281.474.976.710.655 | 23,893494 | 0,016966 | ||
03/06/2026, 21:42:19 | 8 | 5856 | 2.279.628 0,01 % | 281.474.976.710.655 | 1,958953 | 0,003125 | ||
03/06/2026, 21:42:19 | 33 | 9934 | 3.213.217 0,01 % | 281.474.976.710.655 | 5,712289 | 0,012848 | ||
03/06/2026, 21:42:18 | 1 | 660 | 21.000 0,01 % | 281.474.976.710.655 | 1,127529 | 0,000016 | ||
03/06/2026, 21:42:18 | 18 | 2519 | 378.000 0,01 % | 281.474.976.710.655 | 1,127529 | 0,000298 | ||
03/06/2026, 21:42:18 | 10 | 7948 | 4.117.068 0,01 % | 281.474.976.710.655 | 1,462979 | 0,004216 | ||
03/06/2026, 21:42:17 | 2 | 1615 | 459.248 0,01 % | 281.474.976.710.655 | 1,025027 | 0,000329 | ||
03/06/2026, 21:42:17 | 12 | 17.316 | 4.503.667 0,01 % | 281.474.976.710.655 | 1,030111 | 0,003247 | ||
03/06/2026, 21:42:14 | 2 | 1117 | 361.754 0,01 % | 281.474.976.710.655 | 35,91476 | 0,009094 | ||
03/06/2026, 21:42:13 | 1 | 856 | 173.503 0,01 % | 281.474.976.710.655 | 1,137903 | 0,000138 |
