Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 16:03:05 | 13 | 20.110 | 9.056.909 53,28 % | 17.000.000 | 0,152614 | 0,001381 | ||
04/06/2026, 16:03:00 | 12 | 7999 | 2.541.167 14,95 % | 17.000.000 | 38,922514 | 0,098908 | ||
04/06/2026, 16:02:55 | 9 | 6664 | 8.091.840 47,6 % | 17.000.000 | 0,86406 | 0,006991 | ||
04/06/2026, 16:02:50 | 18 | 12.882 | 2.506.088 14,75 % | 16.999.984 | 0,108903 | 0,000272 | ||
04/06/2026, 16:02:45 | 11 | 16.668 | 11.651.961 68,61 % | 16.983.400 | 0,087977 | 0,001024 | ||
04/06/2026, 16:02:40 | 4 | 3755 | 248.111 1,46 % | 17.000.000 | 1,879646 | 0,000466 | ||
04/06/2026, 16:02:35 | 15 | 20.566 | 9.250.215 54,42 % | 17.000.000 | 0,104947 | 0,00097 | ||
04/06/2026, 16:02:30 | 17 | 13.516 | 8.096.332 47,63 % | 17.000.000 | 0,045432 | 0,000367 | ||
04/06/2026, 16:02:25 | 11 | 16.528 | 8.955.989 52,69 % | 17.000.000 | 89,361702 | 0,800322 | ||
04/06/2026, 16:02:20 | 12 | 7689 | 2.733.574 16,08 % | 17.000.000 | 2,780611 | 0,0076 | ||
04/06/2026, 16:02:15 | 19 | 11.649 | 7.992.410 47,02 % | 16.999.984 | 0,149657 | 0,001195 | ||
04/06/2026, 16:02:10 | 17 | 7810 | 2.162.386 12,74 % | 16.983.400 | 0,179525 | 0,000388 | ||
04/06/2026, 16:02:05 | 15 | 25.323 | 15.408.747 90,64 % | 17.000.000 | 0,215614 | 0,003321 | ||
04/06/2026, 16:02:00 | 2 | 2474 | 770.905 4,54 % | 17.000.000 | 1,557251 | 0,0012 | ||
04/06/2026, 16:01:55 | 23 | 31.595 | 12.013.903 70,68 % | 17.000.000 | 0,7859 | 0,009441 | ||
04/06/2026, 16:01:50 | 18 | 147.539 | 15.013.267 88,32 % | 17.000.000 | 0,726148 | 0,010901 | ||
04/06/2026, 16:01:45 | 0 | 922 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
04/06/2026, 16:01:40 | 22 | 17.793 | 5.510.913 32,42 % | 17.000.000 | 0,580666 | 0,003199 | ||
04/06/2026, 16:01:35 | 22 | 18.765 | 12.144.523 71,44 % | 17.000.000 | 2,491858 | 0,030261 | ||
04/06/2026, 16:01:30 | 0 | 922 | 0 | 17.000.000 | 0Gwei | 0xDAI |
