Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 12:28:40 | 10 | 18.234 | 9.013.103 53,02 % | 17.000.000 | 0,145173 | 0,001302 | ||
04/06/2026, 12:28:35 | 21 | 21.802 | 10.447.557 61,46 % | 17.000.000 | 0,072939 | 0,000754 | ||
04/06/2026, 12:28:30 | 13 | 7119 | 8.703.143 51,2 % | 17.000.000 | 0,612434 | 0,005324 | ||
04/06/2026, 12:28:25 | 11 | 15.083 | 8.513.318 50,08 % | 17.000.000 | 0,015241 | 0,000123 | ||
04/06/2026, 12:28:20 | 12 | 8270 | 2.326.990 13,69 % | 17.000.000 | 0,346514 | 0,000804 | ||
04/06/2026, 12:28:15 | 5 | 13.592 | 12.238.066 71,99 % | 17.000.000 | 0,006064 | 0,000065 | ||
04/06/2026, 12:28:10 | 4 | 3229 | 1.645.286 9,68 % | 17.000.000 | 0,026234 | 0,000041 | ||
04/06/2026, 12:28:05 | 8 | 14.971 | 8.483.521 49,91 % | 17.000.000 | 0,143109 | 0,001207 | ||
04/06/2026, 12:28:00 | 10 | 8727 | 8.040.444 47,3 % | 17.000.000 | 0,142756 | 0,001141 | ||
04/06/2026, 12:27:55 | 11 | 12.982 | 8.799.261 51,77 % | 17.000.000 | 0,001801 | 0,000008 | ||
04/06/2026, 12:27:50 | 2 | 2381 | 520.461 3,07 % | 17.000.000 | 1,000629 | 0,00052 | ||
04/06/2026, 12:27:45 | 8 | 8872 | 9.127.685 53,7 % | 17.000.000 | 0,069689 | 0,000627 | ||
04/06/2026, 12:27:40 | 7 | 12.939 | 8.748.223 51,47 % | 17.000.000 | 0,063201 | 0,000545 | ||
04/06/2026, 12:27:35 | 9 | 7736 | 2.122.662 12,49 % | 17.000.000 | 0,132566 | 0,000279 | ||
04/06/2026, 12:27:30 | 12 | 18.799 | 13.097.690 77,05 % | 17.000.000 | 0,056752 | 0,000731 | ||
04/06/2026, 12:27:25 | 25 | 12.879 | 5.151.217 30,31 % | 17.000.000 | 1,043166 | 0,005368 | ||
04/06/2026, 12:27:20 | 11 | 17.277 | 13.132.205 77,25 % | 17.000.000 | 0,042311 | 0,000543 | ||
04/06/2026, 12:27:15 | 7 | 5984 | 1.708.637 10,06 % | 17.000.000 | 1,060568 | 0,00181 | ||
04/06/2026, 12:27:10 | 11 | 16.784 | 9.605.139 56,51 % | 17.000.000 | 0,601989 | 0,005772 | ||
04/06/2026, 12:27:05 | 12 | 7603 | 7.523.278 44,26 % | 17.000.000 | 0,069615 | 0,000516 |
