Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/06/2026, 22:01:22 | 2 | 0,00000002 | 0,00520026 | 9,6 | ||
04/06/2026, 22:01:21 | 6 | 0,00000002 | 0,01101127 | 9,6 | ||
04/06/2026, 22:01:20 | 4 | 0,00000002 | 0,00723768 | 9,6 | ||
04/06/2026, 22:01:19 | 2 | 0,00000002 | 0,01235438 | 9,6 | ||
04/06/2026, 22:01:18 | 3 | 0,00000002 | 0,00842529 | 9,6 | ||
04/06/2026, 22:01:17 | 3 | 0,00000002 | 0,06968412 | 9,6 | ||
04/06/2026, 22:01:16 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
04/06/2026, 22:01:15 | 3 | 0,00000002 | 0,01694511 | 9,6 | ||
04/06/2026, 22:01:14 | 2 | 0,00000002 | 0,00545777 | 9,6 | ||
04/06/2026, 22:01:13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 22:01:12 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
04/06/2026, 22:01:11 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
04/06/2026, 22:01:10 | 3 | 0,00000002 | 0,02009538 | 9,6 | ||
04/06/2026, 22:01:09 | 2 | 0,00000002 | 0,00367631 | 9,6 | ||
04/06/2026, 22:01:08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 22:01:07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 22:01:06 | 2 | 0,00000002 | 0,00290158 | 9,6 | ||
04/06/2026, 22:01:05 | 1 | 0,00000002 | 0,00182281 | 9,6 | ||
04/06/2026, 22:01:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 22:01:03 | 2 | 0,00000002 | 0,00351161 | 9,6 |
