Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/06/2026, 05:42:27 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:42:22 | 1 | 588.750.495,84 | 0KAVA | ||
04/06/2026, 05:42:16 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:42:10 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:42:05 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:41:59 | 1 | 585.978.525,405 | 0KAVA | ||
04/06/2026, 05:41:53 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:41:48 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:41:42 | 1 | 0,005 | 0KAVA | ||
04/06/2026, 05:41:36 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:41:30 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:41:24 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:41:19 | 10 | 1.287.972.000 | 0KAVA | ||
04/06/2026, 05:41:13 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:41:07 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:41:02 | 1 | 0,005 | 0KAVA | ||
04/06/2026, 05:40:56 | 1 | 594.910.941,3 | 0KAVA | ||
04/06/2026, 05:40:50 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:40:45 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 05:40:39 | 2 | 815.301.130,34 | 0KAVA |












