Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 22:19:49 | 4 | 4.616.055 9,24 % | 50.000.000 | 0,00000016 | ||
03/06/2026, 22:19:39 | 6 | 6.824.284 13,65 % | 50.000.000 | 0,00000205 | ||
03/06/2026, 22:19:29 | 10 | 10.021.925 20,05 % | 50.000.000 | 0,00002076 | ||
03/06/2026, 22:19:19 | 5 | 8.067.164 16,14 % | 50.000.000 | 0,00001718 | ||
03/06/2026, 22:19:09 | 5 | 4.516.203 9,04 % | 50.000.000 | 0,00000311 | ||
03/06/2026, 22:18:59 | 3 | 3.599.270 7,2 % | 50.000.000 | 0,00000011 | ||
03/06/2026, 22:18:49 | 7 | 8.199.314 16,4 % | 50.000.000 | 0,00002564 | ||
03/06/2026, 22:18:39 | 7 | 7.957.556 15,92 % | 50.000.000 | 0,00001852 | ||
03/06/2026, 22:18:29 | 4 | 3.206.616 6,42 % | 50.000.000 | 0,00000675 | ||
03/06/2026, 22:18:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,0000001 | ||
03/06/2026, 22:18:09 | 4 | 3.436.930 6,88 % | 50.000.000 | 0,00000078 | ||
03/06/2026, 22:17:59 | 5 | 4.724.175 9,45 % | 50.000.000 | 0,00000624 | ||
03/06/2026, 22:17:49 | 3 | 184.018 0,37 % | 50.000.000 | 0,00000437 | ||
03/06/2026, 22:17:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000011 | ||
03/06/2026, 22:17:29 | 5 | 3.316.511 6,64 % | 50.000.000 | 0,00002281 | ||
03/06/2026, 22:17:19 | 4 | 3.216.074 6,44 % | 50.000.000 | 0,00000672 | ||
03/06/2026, 22:17:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000011 | ||
03/06/2026, 22:16:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,0000001 | ||
03/06/2026, 22:16:49 | 13 | 1.529.212 3,06 % | 50.000.000 | 0,00000137 | ||
03/06/2026, 22:16:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,0000001 |
