Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/06/2026, 00:42:31 | 24 | 7.585.047 18,97 % | 40.000.000 | |
04/06/2026, 00:42:29 | 34 | 7.442.259 18,61 % | 40.000.000 | |
04/06/2026, 00:42:27 | 27 | 6.481.323 16,21 % | 40.000.000 | |
04/06/2026, 00:42:25 | 19 | 8.293.934 20,74 % | 40.000.000 | |
04/06/2026, 00:42:23 | 35 | 6.522.625 16,31 % | 40.000.000 | |
04/06/2026, 00:42:21 | 28 | 4.645.238 11,62 % | 40.000.000 | |
04/06/2026, 00:42:19 | 21 | 5.149.709 12,88 % | 40.000.000 | |
04/06/2026, 00:42:17 | 19 | 3.768.234 9,43 % | 40.000.000 | |
04/06/2026, 00:42:15 | 21 | 6.419.203 16,05 % | 40.000.000 | |
04/06/2026, 00:42:13 | 22 | 6.302.688 15,76 % | 40.000.000 | |
04/06/2026, 00:42:11 | 19 | 4.322.978 10,81 % | 40.000.000 | |
04/06/2026, 00:42:09 | 20 | 4.638.503 11,6 % | 40.000.000 | |
04/06/2026, 00:42:07 | 27 | 8.435.680 21,09 % | 40.000.000 | |
04/06/2026, 00:42:05 | 17 | 4.560.873 11,41 % | 40.000.000 | |
04/06/2026, 00:42:03 | 27 | 8.511.565 21,28 % | 40.000.000 | |
04/06/2026, 00:42:01 | 19 | 5.409.232 13,53 % | 40.000.000 | |
04/06/2026, 00:41:59 | 20 | 4.986.676 12,47 % | 40.000.000 | |
04/06/2026, 00:41:57 | 18 | 5.248.170 13,13 % | 40.000.000 | |
04/06/2026, 00:41:55 | 21 | 5.066.433 12,67 % | 40.000.000 | |
04/06/2026, 00:41:53 | 21 | 6.020.616 15,06 % | 40.000.000 |
